90 Day Window

A performance review of IPOs over the past 90 days

Issuer Ticker Trade Dt Lead Manager Issue First Day Open Open vs Issue First Day Cls Open vs First Day Cls Current Open vs Current
Molycorp Inc. MCP 07/29/10 J.P. Morgan Chase 14.00 13.25 -5.36% 12.85 -3.02% 12.34 -6.87%
Envestnet Inc. ENV 07/28/10 Morgan Stanley 9.00 9.35 3.89% 10.23 9.41% 10.06 7.59%
Chesapeake Midstream Partners LLC CHKM 07/28/10 UBS Securities 21.00 22.25 5.95% 22.40 0.67% 22.90 2.92%
Tortoise MLP Fund Inc. NTG 07/27/10 Morgan Stanley 25.00 25.00 0.00% 25.00 0.00% 25.00 0.00%
Ameresco Inc. AMRC 07/21/10 BofA Merrill Lynch 10.00 10.25 2.50% 10.17 -0.78% 10.00 -2.44%
Green Dot Corp. GDOT 07/21/10 J.P. Morgan Chase 36.00 43.15 19.86% 43.99 1.95% 43.50 0.81%
Camelot Information Systems Inc. CIS 07/20/10 Goldman Sachs 11.00 10.10 -8.18% 10.65 5.45% 10.68 5.74%
Qlik Technologies Inc. QLIK 07/15/10 Morgan Stanley 10.00 12.00 20.00% 12.80 6.67% 14.37 19.75%
RealD Inc. RLD 07/15/10 J.P. Morgan Chase 16.00 19.55 22.19% 19.51 -0.20% 17.00 -13.04%
Smart Technologies Inc. SMT 07/14/10 Morgan Stanley 17.00 17.50 2.94% 17.05 -2.57% 15.39 -12.06%
Oxford Resource Partners LP OXF 07/13/10 Barclays Capital 18.50 18.25 -1.35% 17.96 -1.59% 18.23 -0.11%
Oneida Financial Corp. ONFCD 07/07/10 Stifel Nicolaus 8.00 8.00 0.00% 7.45 -6.87% 7.89 -1.38%
Viewpoint Financial Group VPFGD 07/07/10 Sandler O'Neill & Partners 10.00 9.55 -4.50% 9.50 -0.52% 9.70 1.57%
AutoNavi Holdings Ltd AMAP 07/01/10 Goldman Sachs 12.50 13.00 4.00% 13.50 3.85% 14.63 12.54%
ECA Marcellus Trust I ECT 06/30/10 Raymond James 20.00 20.00 0.00% 20.00 0.00% 19.82 -0.90%
Fox Chase Bancorp Inc. FXCBD 06/29/10 Stifel Nicolaus 10.00 9.75 -2.50% 0.00 0.00% 9.60 -1.54%
HiSoft Technology International Ltd. HSFT 06/29/10 Deutsche Bank 10.00 10.25 2.50% 10.40 1.46% 12.00 17.07%
Tesla Motors Inc. TSLA 06/28/10 Goldman Sachs 17.00 19.00 11.76% 23.89 25.74% 19.94 4.95%
Eaton Vance Tax-Advantaged Bond & Option Strategie EXD 06/25/10 Morgan Stanley 20.00 20.00 0.00% 20.00 0.00% 20.00 0.00%
ClearBridge Energy MLP Fund Inc. CEM 06/25/10 Citigroup Global Markets 20.00 20.00 0.00% 20.00 0.00% 20.18 0.90%
Oritani Financial Corp. ORITD 06/24/10 Stifel Nicolaus 10.00 10.40 4.00% 10.31 -0.87% 9.75 -6.25%
Fabrinet FN 06/24/10 Morgan Stanley 10.00 10.95 9.50% 10.74 -1.92% 10.16 -7.21%
Hudson Pacific Properties Inc. HPP 06/23/10 BofA Merrill Lynch 17.00 17.50 2.94% 0.00 0.00% 16.46 -5.94%
Vringo Inc. VRNGU 06/22/10 Maxim Group 4.60 4.50 -2.17% 0.00 0.00% 0.00 0.00%
Motricity Inc. MOTR 06/17/10 Goldman Sachs 10.00 9.95 -0.50% 9.26 -6.93% 8.00 -19.60%
China Intelligent Lighting & Electronics CIL 06/17/10 Rodman & Renshaw 3.00 2.85 -5.00% 2.95 3.51% 3.00 5.26%
Higher One Holdings Inc. ONE 06/16/10 Goldman Sachs 12.00 13.50 12.50% 14.27 5.70% 13.98 3.56%
Oasis Petroleum Inc. OAS 06/16/10 Morgan Stanley 14.00 14.85 6.07% 14.88 0.20% 17.20 15.82%
BroadSoft Inc. BSFT 06/15/10 Goldman Sachs 9.00 8.25 -8.33% 8.30 0.61% 8.65 4.85%
CBOE Holdings Inc. CBOE 06/14/10 Goldman Sachs 29.00 32.80 13.10% 32.49 -0.95% 26.60 -18.90%
China New Borun Corp. BORN 06/10/10 Piper Jaffray 7.00 7.10 1.43% 7.00 -1.41% 6.19 -12.82%
GenMark Diagnostics Inc. GNMK 05/28/10 Piper Jaffray 6.00 5.65 -5.83% 5.40 -4.42% 4.48 -20.71%
Blackstone/GSO Senior Floating Rate Term Fund BSL 05/26/10 Morgan Stanley 20.00 20.00 0.00% 20.00 0.00% 18.71 -6.45%
Accretive Health Inc. AH 05/19/10 Goldman Sachs 12.00 12.74 6.17% 13.55 6.36% 11.89 -6.67%
57th Street General Acquisition Corp. SQTCU 05/19/10 Morgan Joseph 10.00 10.00 0.00% 10.00 0.00% 10.10 1.00%
ReachLocal Inc. RLOC 05/19/10 J.P. Morgan Chase 13.00 12.00 -7.69% 14.98 24.83% 13.89 15.75%
Kingtone Wirelessinfo Solution Holding Ltd KONE 05/14/10 Roth Capital Partners 4.00 4.00 0.00% 3.93 -1.75% 2.42 -39.50%
JinkoSolar Holding Co Ltd. JKS 05/13/10 Credit Suisse 11.00 11.00 0.00% 11.01 0.09% 14.69 33.54%
TeleNav Inc TNAV 05/13/10 J.P. Morgan Chase 8.00 9.00 12.50% 9.80 8.89% 5.44 -39.56%
Noranda Aluminum Holding Corp. NOR 05/13/10 BofA Merrill Lynch 8.00 8.30 3.75% 8.80 6.02% 7.92 -4.58%
Roadrunner Transporation Services Holdings RRTS 05/12/10 Robert W. Baird 14.00 14.00 0.00% 13.75 -1.79% 14.77 5.50%
Express Inc. EXPR 05/12/10 BofA Merrill Lynch 17.00 17.00 0.00% 16.75 -1.47% 17.55 3.24%
Niska Gas Storage Partners LLC NKA 05/11/10 Goldman Sachs 20.50 19.50 -4.88% 19.00 -2.56% 19.19 -1.59%
Mechel MTL PR 05/07/10 Morgan Stanley 7.50 7.00 -6.67% 0.00 0.00% 0.00 0.00%
Charm Communications Inc. CHRM 05/04/10 Credit Suisse 9.50 9.51 0.11% 9.40 -1.16% 6.49 -31.76%
Douglas Dynamics Inc. PLOW 05/04/10 Credit Suisse 11.25 11.25 0.00% 11.30 0.44% 11.85 5.33%
Home | Prime Brokerage | Trade Execution | New Issue Service | Demo | Contact
© 2009 Triad Securities Corp.